Glove Size Guide
Find the right glove size based on age, sport, and position.
Enter Player Info
Glove Size by Age
| Age Group | Level | Baseball | Softball |
|---|---|---|---|
| 5-7 years | Tee Ball | 9" - 10" | 10" - 11" |
| 8-10 years | Youth | 10" - 11" | 11" - 12" |
| 11-13 years | Pre-Teen | 11" - 12.5" | 11.5" - 13" |
| 14+ years | High School/Adult | 11.5" - 13" | 12" - 14" |
Glove Size by Position (Ages 12+)
| Position | Size Range | Key Features |
|---|---|---|
| Infield | 11" - 11.75" | Shallow pocket, I-web or H-web |
| Outfield | 12.5" - 13" | Deep pocket, trap-eze web |
| Pitcher | 11.5" - 12.25" | Closed web to hide grip |
| Catcher | 32.5" - 34" mitt | Extra padding, closed design |
| First Base | 12.5" - 13" mitt | Single post, deep pocket |
Glove Sizing Tips
How Gloves Are Measured
Glove size is measured from the top of the index finger down to the heel of the glove. Youth gloves range from 9" to 12", while adult gloves go up to 13" or more.
Fit Tips
The glove should fit snugly but not too tight. Fingers should reach the end of each stall. For younger players, it's better to size down slightly for better control.
Break-In Period
New leather gloves require a break-in period. Use glove oil and play catch regularly to soften the leather and form a pocket.
Left vs Right
Right-handed throwers wear gloves on their left hand (and vice versa). When shopping, "right-hand throw" means the glove goes on the left hand.